Find Your Fit

Rise Through Love · Fit & Sizing

Find Your Fit

Clothing should work with your body — not the other way around. Use our body size guide as a starting point, then compare finished-garment measurements for the style you love.

How to Measure Your Body

Use a soft measuring tape against bare skin or light clothing. Stand naturally, breathe normally, and keep the tape comfortably snug—not tight.

Five woman-form illustrations showing one body measurement at a time: bust, waist, hips, inseam and height.

General Body Size Guide

These are body measurements, not finished-garment measurements. Each RTL style is designed with its own ease, from relaxed lounge fits to more fitted silhouettes.

Size Bust (body) Waist (body) Hip (body)
XS 33–35 26–28 37–39
S 36–38 29–31 40–42
M 39–41 32–34 43–45
L 42–44 35–37 46–48
XL 45–47 38–40 49–51

Body measurements are in inches. RTL offers sizes XS through XL.

Between two sizes when choosing pants? We recommend sizing down. Our fit tends to be generous, so the smaller size may give you the fit you’re looking for.

Choose Your Length

Use height as a starting point, then check which lengths are offered for your chosen style.

Petite Regular Tall
Up to 5′7″ 5′8″–5′10″ 5′11″ and up

Length availability varies by style. She Flew is offered in Petite and Tall only. Select only lengths offered on the product page.

How to Measure a Garment You Already Own

Choose a similar garment with a fit you like. Lay it flat, smooth it gently without stretching, and measure in inches.

FLAT LAY: Measure straight across the garment from side seam to side seam at the point named in the chart.
DOUBLED: For top bust/chest and pants waist/hips, multiply the flat width by 2 to estimate the full circumference.
Compare like with like: Compare flat width with flat width, or doubled circumference with a full around-the-body measurement. Never compare a flat width directly with a body circumference.
  • Top bust/chest: Measure straight across at the bust/chest area.
  • Pants waist and hips: Measure straight across the waistband and fullest hip area.
  • Length: Pants outseam is waistband top to hem; inseam is crotch seam to hem.
  • Sleeve: Follow the same start and end points as the named measurement. For When The, sleeve length is measured from the neckline.

The charts below show finished-garment measurements. Garment ease, stretch and drape affect fit.

Style-Specific Garment Charts

Open a style to see key finished-garment measurements. All figures are in inches. Flat-lay widths and doubled circumference references are labeled separately; linear measurements are not doubled.

Most Likely
Size / length Garment length (in) Sleeve (in) Bust/chest width — FLAT LAY (in) Bust/chest circumference — DOUBLED (in)
XS · Petite 18.9 22 16.5 33
XS · Regular 20.1 23.3 16.5 33
XS · Tall 21.4 24.5 16.5 33
S · Petite 19.4 22.4 18 36
S · Regular 20.6 23.7 18 36
S · Tall 21.9 24.9 18 36
M · Petite 19.9 22.8 19.5 39
M · Regular 21.1 24 19.5 39
M · Tall 22.4 25.3 19.5 39
L · Petite 20.4 23.2 21 42
L · Regular 21.6 24.4 21 42
L · Tall 22.9 25.7 21 42
XL · Petite 20.9 23.6 22.5 45
XL · Regular 22.1 24.8 22.5 45
XL · Tall 23.4 26 22.5 45
When The
Size / length Garment length (in) Sleeve (in) Bust/chest width — FLAT LAY (in) Bust/chest circumference — DOUBLED (in)
XS · Petite 24.6 24.4 27.2 54.4
XS · Regular 25.9 25.2 27.2 54.4
XS · Tall 27.1 25.9 27.2 54.4
S · Petite 25.4 25.4 28.7 57.4
S · Regular 26.6 26.2 28.7 57.4
S · Tall 27.9 26.9 28.7 57.4
M · Petite 26.1 26.4 30.2 60.4
M · Regular 27.3 27.2 30.2 60.4
M · Tall 28.6 27.9 30.2 60.4
L · Petite 26.8 27.4 31.7 63.4
L · Regular 28 28.2 31.7 63.4
L · Tall 29.3 28.9 31.7 63.4
XL · Petite 27.5 28.4 33.2 66.4
XL · Regular 28.8 29.2 33.2 66.4
XL · Tall 30 29.9 33.2 66.4
Even Out
Size / length Garment length (in) Sleeve (in) Bust/chest width — FLAT LAY (in) Bust/chest circumference — DOUBLED (in)
XS · Petite 19.3 15.9 18.9 37.8
XS · Regular 20.3 16.9 18.9 37.8
XS · Tall 21.3 17.9 18.9 37.8
S · Petite 19.8 16.2 20.4 40.8
S · Regular 20.8 17.2 20.4 40.8
S · Tall 21.8 18.2 20.4 40.8
M · Petite 20.3 16.4 21.9 43.8
M · Regular 21.3 17.4 21.9 43.8
M · Tall 22.3 18.4 21.9 43.8
L · Petite 20.8 16.7 23.4 46.8
L · Regular 21.8 17.7 23.4 46.8
L · Tall 22.8 18.7 23.4 46.8
XL · Petite 21.3 16.9 24.9 49.8
XL · Regular 22.3 17.9 24.9 49.8
XL · Tall 23.3 18.9 24.9 49.8
Her
Size / length Garment length (in) Sleeve (in) Bust/chest width — FLAT LAY (in) Bust/chest circumference — DOUBLED (in)
XS · Petite 19 16.1 22.6 45.2
XS · Regular 20.2 17.6 22.6 45.2
XS · Tall 21.5 19.1 22.6 45.2
S · Petite 19.5 16.3 24.1 48.2
S · Regular 20.7 17.8 24.1 48.2
S · Tall 22 19.3 24.1 48.2
M · Petite 20 16.6 25.6 51.2
M · Regular 21.2 18.1 25.6 51.2
M · Tall 22.5 19.6 25.6 51.2
L · Petite 20.5 16.8 27.1 54.2
L · Regular 21.7 18.3 27.1 54.2
L · Tall 23 19.8 27.1 54.2
XL · Petite 21 17.1 28.6 57.2
XL · Regular 22.2 18.6 28.6 57.2
XL · Tall 23.5 20.1 28.6 57.2
Walking With
Size / length Garment length (in) Sleeve (in) Bust/chest width — FLAT LAY (in) Bust/chest circumference — DOUBLED (in)
XS · Petite 20.5 22.2 16 32
XS · Regular 21.7 22.8 16 32
XS · Tall 23 23.6 16 32
S · Petite 21 22.5 17.5 35
S · Regular 22.2 23.1 17.5 35
S · Tall 23.5 23.9 17.5 35
M · Petite 21.5 22.8 19 38
M · Regular 22.7 23.5 19 38
M · Tall 24 24.3 19 38
L · Petite 22 23.2 20.5 41
L · Regular 23.3 23.8 20.5 41
L · Tall 24.5 24.6 20.5 41
XL · Petite 22.5 23.5 22 44
XL · Regular 23.8 24.2 22 44
XL · Tall 25 25 22 44
Time Is
Size / length Garment length (in) Sleeve (in) Bust/chest width — FLAT LAY (in) Bust/chest circumference — DOUBLED (in)
XS · Petite 20.9 15.8 22.6 45.2
XS · Regular 22.2 17.3 22.6 45.2
XS · Tall 23.4 18.7 22.6 45.2
S · Petite 21.4 16 24.1 48.2
S · Regular 22.7 17.6 24.1 48.2
S · Tall 23.9 19 24.1 48.2
M · Petite 21.9 16.3 25.6 51.2
M · Regular 23.2 17.8 25.6 51.2
M · Tall 24.4 19.2 25.6 51.2
L · Petite 22.4 16.5 27.1 54.2
L · Regular 23.7 18.1 27.1 54.2
L · Tall 24.9 19.5 27.1 54.2
XL · Petite 23 16.8 28.6 57.2
XL · Regular 24.2 18.3 28.6 57.2
XL · Tall 25.5 19.7 28.6 57.2
Wondering
Size / length Garment length (in) Sleeve (in) Bust/chest width — FLAT LAY (in) Bust/chest circumference — DOUBLED (in)
XS · Petite 18.4 15.8 22.6 45.2
XS · Regular 19.6 17.2 22.6 45.2
XS · Tall 20.9 18.8 22.6 45.2
S · Petite 18.9 16 24.1 48.2
S · Regular 20.1 17.5 24.1 48.2
S · Tall 21.4 19 24.1 48.2
M · Petite 19.4 16.2 25.6 51.2
M · Regular 20.6 17.8 25.6 48.2
M · Tall 21.9 19.3 25.6 51.2
L · Petite 19.9 16.5 27.1 54.2
L · Regular 21.1 18 27.1 54.2
L · Tall 22.4 19.5 27.1 54.2
XL · Petite 20.4 16.7 28.6 57.2
XL · Regular 21.7 18.3 28.6 57.2
XL · Tall 22.9 19.8 28.6 57.2
She Flew
Size / length Garment length (in) Sleeve (in) Bust/chest width — FLAT LAY (in) Bust/chest circumference — DOUBLED (in)
XS · Petite 46.1 15.9 21.7 43.4
XS · Tall 55.1 18.4 21.7 43.4
S · Petite 46.3 16.2 23.2 46.4
S · Tall 55.3 18.7 23.2 46.4
M · Petite 46.6 16.4 24.7 49.4
M · Tall 55.6 18.9 24.7 49.4
L · Petite 46.9 16.7 26.2 52.4
L · Tall 55.9 19.2 26.2 52.4
XL · Petite 47.1 16.9 27.7 55.4
XL · Tall 56.1 19.4 27.7 55.4
She Be
Size / length Waist width — FLAT LAY (in) Waist circumference — DOUBLED (in) Hip width — FLAT LAY (in) Hip circumference — DOUBLED (in) Outseam / garment length (in) Inseam (in)
XS · Petite 12.3 24.6 17.5 35 34 24.9
XS · Regular 12.3 24.6 17.5 35 38 28
XS · Tall 12.3 24.6 17.5 35 40.5 29.9
S · Petite 13.8 27.6 19 38 34.5 25.1
S · Regular 13.8 27.6 19 38 38.5 28.2
S · Tall 13.8 27.6 19 38 41 30.2
M · Petite 15.3 30.6 20.5 41 35 25.4
M · Regular 15.3 30.6 20.5 41 39 28.5
M · Tall 15.3 30.6 20.5 41 41.5 30.5
L · Petite 16.8 33.6 22.1 44.2 35.5 25.7
L · Regular 16.8 33.6 22.1 44.2 39.5 28.8
L · Tall 16.8 33.6 22.1 44.2 42 30.7
XL · Petite 18.3 36.6 23.6 47.2 36 26
XL · Regular 18.3 36.6 23.6 47.2 40 29.1
XL · Tall 18.3 36.6 23.6 47.2 42.5 31
Up On
Size / length Waist width — FLAT LAY (in) Waist circumference — DOUBLED (in) Hip width — FLAT LAY (in) Hip circumference — DOUBLED (in) Outseam / garment length (in) Inseam (in)
XS · Petite 12.3 24.6 17.25 34.5 37.1 28
XS · Regular 12.3 24.6 17.25 34.5 42.6 32
XS · Tall 12.3 24.6 17.25 34.5 45.6 35
S · Petite 13.8 27.6 18.75 37.5 37.6 28.3
S · Regular 13.8 27.6 18.75 37.5 43.1 32.3
S · Tall 13.8 27.6 18.75 37.5 46.1 35.3
M · Petite 15.3 30.6 20.25 40.5 38.1 28.6
M · Regular 15.3 30.6 20.25 40.5 43.6 32.5
M · Tall 15.3 30.6 20.25 40.5 46.6 35.5
L · Petite 16.8 33.6 21.75 43.5 38.6 28.8
L · Regular 16.8 33.6 21.75 43.5 44.1 32.8
L · Tall 16.8 33.6 21.75 43.5 47.1 35.8
XL · Petite 18.3 36.6 23.25 46.5 39.1 29.1
XL · Regular 18.3 36.6 23.25 46.5 44.6 33.1
XL · Tall 18.3 36.6 23.25 46.5 47.6 36.1

Before Ordering

Use the body size guide as a starting point, then compare the style-specific chart with a similar garment you own. Check the product page for available sizes and lengths. If you’re unsure, contact Rise Through Love with the style you’re considering and the measurements you’re comparing.